Example:PublicVehicle: Difference between revisions
From Aeronautica Official Wiki
More actions
Sqwishyish (talk | contribs) Created page with "{{Testinfobox}} == Information == This a vehicle. It first flew during a year. It entered service on a day, being one of the vehicles to achieve flight. It achieved market success, selling some amount of units. == Gameplay == Users of this vehicle are encouraged to take off and land when completing jobs. In addition, the throttle can be used to accelerate the vehicle to its top speed. Be wary about flying too far however, as this vehicle has a finite amount of fuel. ==..." |
Sqwishyish (talk | contribs) Updated example page |
||
Line 1: | Line 1: | ||
{{ | {{VehicleInfoBox | ||
| name = Boeing 737-800 | |||
| caption = Boeing 737-800 flying low over the [[Thalassan Sea]] | |||
| Rarity = Common | |||
| Code = 737-800 | |||
| Type = Jet Engine | |||
| Obtainability Type = Purchasable | |||
| Cost = 19300 | |||
| Distributor = Kitesboro International Airport | |||
| Jobs = Passenger, Charter | |||
| Max Speed = 453 | |||
| Stall Speed = 120 | |||
| CeilingFeet = 41010 | |||
| RangeNM = 144 | |||
| Capacity = 36 | |||
| Customization = Advanced Liveries, Advanced Customization | |||
| Contributors = EAT_RIC3, Giovanni_085391 | |||
| photo = Aerowikiplaceholder.jpg | |||
}} | |||
== Information == | == Information == | ||
This a vehicle. It first flew during a year. It entered service on a day, being one of the vehicles to achieve flight. It achieved market success, selling some amount of units. | This a vehicle. It first flew during a year. It entered service on a day, being one of the vehicles to achieve flight. It achieved market success, selling some amount of units. |
Revision as of 04:22, 3 May 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Rarity | Common |
Cost | 19,300 WP |
Distributor | Kitesboro International Airport |
Jobs | Passenger, Charter |
Customization | ![]() ![]() |
Contributors | EAT_RIC3, Giovanni_085391 |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Information
This a vehicle. It first flew during a year. It entered service on a day, being one of the vehicles to achieve flight. It achieved market success, selling some amount of units.
Gameplay
Users of this vehicle are encouraged to take off and land when completing jobs. In addition, the throttle can be used to accelerate the vehicle to its top speed. Be wary about flying too far however, as this vehicle has a finite amount of fuel.
Trivia
- Some amount of aircraft are faster or slower than this vehicle.
- This vehicle achieves higher speeds in air than on the ground.
- This is actually not a real vehicle description, but dummy text.
Gallery
-
This is a demo caption.