Lockheed L-2000: Difference between revisions
From Aeronautica Official Wiki
More actions
Sqwishyish (talk | contribs) Full Vehicle XML import from trello database. |
m Fixed Details |
||
Line 14: | Line 14: | ||
Purchasable | Purchasable | ||
|Cost= | |Cost= | ||
231250 | |||
|Max Speed= | |Max Speed= | ||
1800 | 1800 | ||
Line 20: | Line 20: | ||
185 | 185 | ||
|CeilingFeet= | |CeilingFeet= | ||
76424 | |||
|Capacity= | |RangeNM=178|Capacity= | ||
46 | 46 | ||
|Customization= | |Customization= |
Latest revision as of 22:22, 13 October 2025
![]() | |
(Empty Caption) | |
General Information | |
Code | Unknown |
---|---|
Type | Supersonic Transport |
Rarity | Epic |
Cost | 231,250 WP |
Distributor | Clarence International Airport |
Jobs | Charter |
Customization | ![]() ![]() |
Contributors | Bevellen |
Specifications | |
Max Speed | 1,800 knots / 3,334 kph |
Stall Speed | 185 knots / 343 kph |
Ceiling | 76,424 ft / 23,294 m |
Range | 178 nmi / 330 km |
Capacity | 46 |
This page was automatically generated using data from the Aeronautica Public Trello Board. An example of how to setup this page can be found here. Please remove this when the statistics in the InfoBox have been checked with the statistics in game.
Information edit edit source
Gameplay edit edit source
Trivia edit edit source
Gallery edit edit source
-
This is a demo caption.