Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) m Added additional page categories |
Obtainability Type cat |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<templatestyles src="Template:Infobox/styles.css"/> | |||
| | {{#if: {{{category_disable|}}} || | ||
<!-- Categories --> | |||
| | [[Category:Vehicles]] | ||
{{#ifeq: {{{Type|}}} | Boat || {{#ifeq: {{{Type|}}} | Ground Vehicle || [[Category:Aircraft]]}}}} | |||
{{#if: {{{Type|}}} | [[Category:{{{Type}}}s]]}} | |||
{{#if: {{{Rarity|}}} | [[Category:{{{Rarity}}} Vehicles]]}} | |||
{{#if: {{{Obtainability Type|}}} | [[Category:{{{Obtainability Type}}}]]}} | |||
}} | |||
{| class="infobox" | |||
|+ class="infobox__title rarity-{{lc:{{#invoke:String|replace|{{{Rarity|}}}| |}}}}" | {{{name|{{PAGENAME}}}}} | |||
|- | |- | ||
| colspan="2" | | colspan="2" class="infobox__image" | {{#ifexist: File:{{{photo}}} | [[File:{{{photo}}}|300px]] | {{#ifexist: File:{{{name}}} 0.png | [[File:{{{name}}} 0.png|300px]] | [[File:Aerowikiplaceholder.jpg|300px]]}}}} | ||
|- | |- | ||
| colspan="2" | | colspan="2" class="infobox__caption" | {{{caption|(Empty Caption) [[Category: Missing Parameters]]}}} | ||
|- | |- | ||
| colspan="2" class="infobox__subtitles" | {{{General Information|General Information}}} | |||
|- | |- | ||
! | ! class="infobox__field-name" | Code | ||
| | | class="infobox__field-value" | {{{Code| Unknown [[Category: Missing Parameters]]}}} | ||
|- | |- | ||
! | ! class="infobox__field-name" | Type | ||
| | | class="infobox__field-value" | {{#if: {{{Type|}}} | [[:Category:{{{Type}}}s|{{{Type}}}]] | Unknown [[Category: Missing Parameters]]}} | ||
|- | |- | ||
! | ! class="infobox__field-name" | Rarity | ||
| | | class="infobox__field-value" | <span class="infobox__rarity-value rarity-{{lc:{{#invoke:String|replace|{{{Rarity|}}}| |}}}}">{{{Rarity|Unknown/None [[Category: Missing Parameters]]}}}</span> | ||
|- | |- | ||
{{#ifeq: {{{Obtainability Type}}} | Purchasable | | |||
| | <tr> | ||
<th class="infobox__field-name">Cost</th> | |||
<td class="infobox__field-value">{{#iferror: {{#expr: {{{Cost|0}}} + 0 }} | Invalid Cost String [[Category: Missing Parameters]] | '''{{#if: {{{Cost|}}} | {{formatnum:{{{Cost}}}}} | 0 [[Category: Missing Parameters]]}}''' WP }}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox__field-name">Distributor</th> | |||
<td class="infobox__field-value">{{#if: {{{Distributor|}}} | [[{{{Distributor}}}]] | Unknown [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Badge Vehicle | | |||
<tr> | |||
<th class="infobox__field-name">Badge</th> | |||
<td class="infobox__field-value">{{#if: {{{Cost|}}} | {{{Cost}}} | Unknown [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Craftable | | |||
<tr> | |||
<th class="infobox__field-name">Crafting requirement</th> | |||
<td class="infobox__field-value">{{#if: {{{Cost|}}} | {{{Cost}}} parts {{#if: {{{Distributor|}}} | and [[{{{Distributor}}}]]}} | Unknown [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Convertible | | |||
<tr> | |||
<th class="infobox__field-name">Obtainability</th> | |||
<td class="infobox__field-value">{{#if: {{{Cost|}}} | Convertible from [[{{{Cost}}}]] | Unknown [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox__field-name">Conversion Time</th> | |||
<td class="infobox__field-value">{{#iferror: {{#expr: {{{Distributor|}}} + 0 }} | Invalid Conversion Time String [[Category: Missing Parameters]] | {{#if: {{{Distributor|}}} | '''{{formatnum:{{{Distributor}}}}}''' minutes | Unknown [[Category: Missing Parameters]]}}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox__field-name">Conversion Cost</th> | |||
<td class="infobox__field-value">{{#iferror: {{#expr: {{{Conversion Cost|0}}} + 0 }} | Invalid Cost String [[Category: Missing Parameters]] | '''{{#if: {{{Conversion Cost|}}} | {{{Conversion Currency|$}}}{{formatnum:{{{Conversion Cost}}}}} | Unknown [[Category: Missing Parameters]]}}'''</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Job Vehicle | | |||
<tr> | |||
<th class="infobox__field-name">Obtainability</th> | |||
<td class="infobox__field-value">{{#if: {{{Cost|}}} | {{{Cost}}} | Unknown [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
}}}}}}}}}}}} | |||
|- | |- | ||
! | ! class="infobox__field-name" | Jobs | ||
| | | class="infobox__field-value" | {{#invoke: AeroWikiListTools | ||
| split_list | {{{Jobs|}}} | [[Category: {split}]][[:Category: {split}|{split}]], }} | | split_list | {{{Jobs|}}} | {{#if: {{{category_disable|}}} ||[[Category: {split}]]}}[[:Category: {split}|{split}]], | Unknown [[Category: Missing Parameters]]}} | ||
|- | |- | ||
! | ! class="infobox__field-name" | Customization | ||
| | | class="infobox__field-value" | {{#invoke: AeroWikiListTools | ||
| split_list | {{{Customization|}}} | {{Checkbox (colored)|checked|color=blue}} {{#if: {{{category_disable|}}} ||[[Category: {split}]]}}[[:Category: {split}|{split}]] <br> | Unknown [[Category: Missing Parameters]]}} | |||
|- | |- | ||
! | ! class="infobox__field-name" | Contributors | ||
| | | class="infobox__field-value" | {{#invoke: AeroWikiListTools | ||
| split_list | {{{Contributors|}}} | {{#if: {{{category_disable|}}} ||[[Category: {split}]]}}[[:Category: {split}|{split}]], | Unknown [[Category: Missing Parameters]]}} | |||
|- | |- | ||
| colspan="2" | | colspan="2" class="infobox__subtitles" | {{{Specifications|Specifications}}} | ||
|- | |- | ||
! | ! class="infobox__field-name" | Max Speed | ||
| | | class="infobox__field-value" | '''{{#if: {{{Max Speed|}}} | {{formatnum:{{{Max Speed}}}}} | 0 [[Category: Missing Parameters]]}}''' knots / '''{{formatnum:{{#expr: {{{Max Speed|0}}} * 1.852 round 0}}}}''' kph | ||
<!-- Hides the stall speed and service ceiling statistics if the vehicle type is a boat or a ground vehicle --> | <!-- Hides the stall speed and service ceiling statistics if the vehicle type is a boat or a ground vehicle --> | ||
{{#ifeq: {{{Type|}}} | Boat || {{#ifeq: {{{Type|}}} | Ground Vehicle || | {{#ifeq: {{{Type|}}} | Boat || {{#ifeq: {{{Type|}}} | Ground Vehicle || | ||
{{#if: {{{Stall Speed|0}}} | {{#ifeq: {{{Type|}}} | Helicopter || | |||
{{#if: {{{Stall Speed|0}}} | <tr> | ||
<th class="infobox__field-name">Stall Speed</th> | |||
<th | <td class="infobox__field-value">'''{{#if: {{{Stall Speed|}}} | {{formatnum:{{{Stall Speed}}}}} | 0 [[Category: Missing Parameters]]}}''' knots / '''{{formatnum:{{#expr: {{{Stall Speed|0}}} * 1.852 round 0}}}}''' kph</td> | ||
<td | |||
</tr> | </tr> | ||
}} | }}}} | ||
{{#if: {{{CeilingFeet|0}}} | {{#if: {{{CeilingFeet|0}}} | ||
| <tr> | | <tr> | ||
<th | <th class="infobox__field-name">Ceiling</th> | ||
<td | <td class="infobox__field-value">'''{{#if: {{{CeilingFeet|}}} | {{formatnum:{{{CeilingFeet}}}}} | 0 [[Category: Missing Parameters]]}}''' ft / '''{{formatnum:{{#expr: {{{CeilingFeet|0}}} * 0.3048 round 0}}}}''' m</td> | ||
</tr> | </tr> | ||
}} | }} | ||
}}}} | }}}} | ||
|- | |- | ||
! | ! class="infobox__field-name" | Range | ||
| | | class="infobox__field-value" | '''{{#if: {{{RangeNM|}}} | {{formatnum:{{{RangeNM}}}}}| 0 [[Category: Missing Parameters]]}}''' nmi / '''{{formatnum:{{#expr: {{{RangeNM|0 }}} * 1.852 round 0}}}}''' km | ||
|- | |- | ||
! | ! class="infobox__field-name" | Capacity | ||
| | | class="infobox__field-value" | '''{{#if: {{{Capacity|}}} | {{formatnum:{{{Capacity}}}}} | 0 [[Category: Missing Parameters]]}}''' | ||
| | |}</includeonly> | ||
<noinclude> | <noinclude> | ||
<!-- Example | <!-- Example values --> | ||
{{Template: | {{Template:VehicleInfoBox | ||
| name = Boeing 737-800 | | name = Boeing 737-800 | ||
| caption = Boeing 737-800 flying low over the [[Thalassan Sea]] | | caption = Boeing 737-800 flying low over the [[Thalassan Sea]] | ||
Line 80: | Line 112: | ||
| Code = 737-800 | | Code = 737-800 | ||
| Type = Jet Engine | | Type = Jet Engine | ||
| | | Obtainability Type = Purchaseable | ||
| Cost = 19300 | | Cost = 19300 | ||
| Jobs = | | Distributor = Kitesboro International Airport | ||
| Jobs = Charter | |||
| Max Speed = 453 | | Max Speed = 453 | ||
| Stall Speed = 120 | | Stall Speed = 120 | ||
| CeilingFeet = 41010 | | CeilingFeet = 41010 | ||
| RangeNM = 144 | | RangeNM = 144 | ||
| Capacity = 36 | | Capacity = 36 | ||
| Customization = Advanced Liveries, Advanced Customization | | Customization = Advanced Liveries, Advanced Customization | ||
| | | Contributors = EAT_RIC3, Giovanni_085391 | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
| Conversion Cost = 12345 | |||
| category_disable = yes | |||
}} | }} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Vehicle InfoBox Template | "description": "Public Vehicle InfoBox Template", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
Line 121: | Line 156: | ||
"Ultra Rare", | "Ultra Rare", | ||
"Epic", | "Epic", | ||
"Mythical" | "Mythical" | ||
], | |||
"example": "Common", | "example": "Common", | ||
"suggested": true | "suggested": true | ||
Line 158: | Line 192: | ||
"example": "Aerowikiplaceholder.jpg", | "example": "Aerowikiplaceholder.jpg", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"Distributor": { | "Distributor": { | ||
"type": "string", | "type": "string", | ||
"label": "Distributor", | "label": "Distributor / Conversion time / Craftable", | ||
"description": " | "description": "The secondary requirement to obtain the vehicle", | ||
"example": "Kitesboro International Airport", | "example": "Kitesboro International Airport / 100 / Boeing 737-800", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"Cost": { | "Cost": { | ||
"label": "Cost", | "label": "Cost / Vehicle converted from / Badge / Crate parts / Job", | ||
"description": "Cost of | "description": "The primary requirement to obtain the vehicle.", | ||
"example": "19300 / Boeing 737-800 / 100K Favorites / 6 / Valois Retirement Flight", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Conversion Cost": { | |||
"label": "Conversion Cost", | |||
"description": "The cost of converting to this vehicle (from the last)", | |||
"example": "19300", | "example": "19300", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"Conversion Currency": { | |||
"label": "Conversion Currncy", | |||
"description": "Normally not filled in, only used if WP is used for conversion", | |||
"suggestedvalues": ["WP"], | |||
"type": "string" | |||
}, | }, | ||
"Jobs": { | "Jobs": { | ||
Line 224: | Line 270: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "Contributors": { | ||
"label": " | "label": "Contributors", | ||
"description": "A list of the developers who | "description": "A list of the developers/members who contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.", | ||
"example": "TheOnly0Ne, Giovanni_085931, Enclaved_YT, EAT_RIC3", | "example": "TheOnly0Ne, Giovanni_085931, Enclaved_YT, EAT_RIC3", | ||
"type": "string", | "type": "string", | ||
"suggested": true, | "suggested": true | ||
"autovalue": "" | }, | ||
"Obtainability Type": { | |||
"label": "Obtainability Type", | |||
"description": "The method of obtaining the vehicle.", | |||
"example": "Purchasable", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Purchasable", | |||
"Badge Vehicle", | |||
"Craftable", | |||
"Convertible", | |||
"Job Vehicle" | |||
], | |||
"autovalue": "", | |||
"suggested": true | |||
} | } | ||
}, | }, | ||
Line 237: | Line 297: | ||
"Code", | "Code", | ||
"Type", | "Type", | ||
"Rarity", | "Rarity", | ||
"Obtainability Type", | |||
"Cost", | "Cost", | ||
"Conversion Cost", | |||
"Conversion Currency", | |||
"Distributor", | |||
"Jobs", | "Jobs", | ||
"Customization", | "Customization", | ||
" | "Contributors", | ||
"Max Speed", | "Max Speed", | ||
"Stall Speed", | "Stall Speed", | ||
Line 253: | Line 316: | ||
} | } | ||
</templatedata> | </templatedata> | ||
[[Category:Infoboxes]] | |||
</noinclude> | </noinclude> |
Latest revision as of 22:06, 31 August 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Rarity | Common |
Jobs | Charter |
Customization | ![]() ![]() |
Contributors | EAT_RIC3, Giovanni_085391 |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Public Vehicle InfoBox Template
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The license required to operate this vehicle
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Obtainability Type | Obtainability Type | The method of obtaining the vehicle.
| String | suggested |
Cost / Vehicle converted from / Badge / Crate parts / Job | Cost | The primary requirement to obtain the vehicle.
| String | suggested |
Conversion Cost | Conversion Cost | The cost of converting to this vehicle (from the last)
| String | suggested |
Conversion Currncy | Conversion Currency | Normally not filled in, only used if WP is used for conversion
| String | optional |
Distributor / Conversion time / Craftable | Distributor | The secondary requirement to obtain the vehicle
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be separated by commas.
| String | suggested |
Vehicle customization | Customization | List of customization options the vehicle has. Options are to be separated by commas.
| String | suggested |
Contributors | Contributors | A list of the developers/members who contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.
| String | suggested |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |