Template:InfoBoxVehicle: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; width: 31%; padding: 0.4em; border-right: 0.4px solid black;" | Code | ! style="background-color: #18191c; color: white; text-align: center; width: 31%; padding: 0.4em; border-right: 0.4px solid black;" | Code | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Code}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Type | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Type | ||
Line 16: | Line 16: | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Distributor | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Distributor | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Distributor}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Rarity | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Rarity | ||
Line 22: | Line 22: | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Cost | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Cost | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Cost}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Jobs | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Jobs | ||
Line 28: | Line 28: | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Customization | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Customization | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Customization}}} | ||
|- | |- | ||
| colspan="2" style="text-align: center; background-color: #1b1b1b; color: white; font-weight: bold; padding: 0.4em; border-top: 0.5px solid grey; border-bottom: 0.5px solid grey; line-height: 23px;" | {{{Statistics|Statistics}}} | | colspan="2" style="text-align: center; background-color: #1b1b1b; color: white; font-weight: bold; padding: 0.4em; border-top: 0.5px solid grey; border-bottom: 0.5px solid grey; line-height: 23px;" | {{{Statistics|Statistics}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Max Speed}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Stall Speed | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Stall Speed | ||
Line 39: | Line 39: | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Ceiling | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Ceiling | ||
| style="background-color: # | | style="background-color: #101317; color: white; padding: 0.6em;" | {{{Ceiling}}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range |
Revision as of 14:23, 27 April 2025
![]() | |
Boeing 737-800 flying low over Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet |
Distributor | Clarence International Airport |
Rarity | Legendary |
Cost | 30,000 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Statistics | |
Max Speed | 600 knots |
Stall Speed | 170 knots |
Ceiling | 30,000 ft |
Range | 30,500 nm |
Capacity | 150 passengers |