Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) Undo revision 431 by Sqwishyish (talk) Tag: Undo |
Sqwishyish (talk | contribs) Updated default vehicle stats to be accurate with ingame information |
||
Line 78: | Line 78: | ||
| Type = Jet Engine | | Type = Jet Engine | ||
| Distributor = [[Clarence International Airport]] | | Distributor = [[Clarence International Airport]] | ||
| Cost = 19300 | |||
| Cost = | |||
| Jobs = [[Passenger]], [[Charter]] | | Jobs = [[Passenger]], [[Charter]] | ||
| Max Speed = | | Max Speed = 453 | ||
| Stall Speed = | | Stall Speed = 120 | ||
| CeilingFeet = | | CeilingFeet = 41010 | ||
| RangeNM = 144 | |||
| RangeNM = | | Capacity = 36 | ||
| Capacity = | |||
| Customization = {{Checkbox (colored)|checked|color=blue}} [[Advanced Liveries]] <br> {{Checkbox (colored)|checked|color=blue}} [[Advanced Customisation]] <br>{{Checkbox (colored)|checked|color=blue}} [[Cockpit]] | | Customization = {{Checkbox (colored)|checked|color=blue}} [[Advanced Liveries]] <br> {{Checkbox (colored)|checked|color=blue}} [[Advanced Customisation]] <br>{{Checkbox (colored)|checked|color=blue}} [[Cockpit]] | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
Line 123: | Line 121: | ||
"Legendary" | "Legendary" | ||
], | ], | ||
"example": " | "example": "Common", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 173: | Line 171: | ||
"label": "Cost", | "label": "Cost", | ||
"description": "Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle. ", | "description": "Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle. ", | ||
"example": " | "example": "19300", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
Line 192: | Line 190: | ||
"label": "Maximum speed", | "label": "Maximum speed", | ||
"description": "The maximum speed of the vehicle in knots (units are automatically appended).", | "description": "The maximum speed of the vehicle in knots (units are automatically appended).", | ||
"example": " | "example": "453", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
Line 199: | Line 197: | ||
"label": "Stall speed", | "label": "Stall speed", | ||
"description": "The stall speed of the vehicle in knots (units are automatically appended).", | "description": "The stall speed of the vehicle in knots (units are automatically appended).", | ||
"example": " | "example": "120", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
Line 206: | Line 204: | ||
"label": "Service ceiling", | "label": "Service ceiling", | ||
"description": "The service ceiling of the vehicle in feet (units are automatically appended).", | "description": "The service ceiling of the vehicle in feet (units are automatically appended).", | ||
"example": " | "example": "41010", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
Line 213: | Line 211: | ||
"label": "Range", | "label": "Range", | ||
"description": "The range of the vehicle in nautical miles (units are automatically appended).", | "description": "The range of the vehicle in nautical miles (units are automatically appended).", | ||
"example": " | "example": "144", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true |
Revision as of 17:01, 28 April 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Distributor | Clarence International Airport |
Rarity | Common |
Cost | 19,300 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Vehicle InfoBox Template(currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The ingame rarity of the vehicle.
| String | suggested |
Distributor | Distributor | Location the vehicle can obtained.
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Cost | Cost Price | Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle.
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be page links and separated by commas.
| String | suggested |
Vehicle customization options | Customization | (Work in progress) | String | optional |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |