Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) No edit summary |
Sqwishyish (talk | contribs) m Testing newline removal |
||
Line 61: | Line 61: | ||
| style="background-color: #101317; color: white; padding: 0.6em; border-bottom-right-radius: 8px;" | '''{{formatnum:{{{Capacity}}}}}''' | | style="background-color: #101317; color: white; padding: 0.6em; border-bottom-right-radius: 8px;" | '''{{formatnum:{{{Capacity}}}}}''' | ||
|} | |} | ||
<!-- Rarity --> | |||
<!-- | |||
{{#ifeq:{{{Rarity|}}}|Widespread|[[Category:Widespread Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Widespread|[[Category:Widespread Vehicles]]}} | ||
{{#ifeq:{{{Rarity|}}}|Common|[[Category:Common Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Common|[[Category:Common Vehicles]]}} | ||
Line 71: | Line 70: | ||
{{#ifeq:{{{Rarity|}}}|Mythical|[[Category:Mythical Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Mythical|[[Category:Mythical Vehicles]]}} | ||
{{#ifeq:{{{Rarity|}}}|Legendary|[[Category:Legendary Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Legendary|[[Category:Legendary Vehicles]]}} | ||
<!-- Type --> | |||
{{#ifeq:{{{Type|}}}|Ultralight|[[Category:Ultralights]]}} | {{#ifeq:{{{Type|}}}|Ultralight|[[Category:Ultralights]]}} | ||
{{#ifeq:{{{Type|}}}|Single Engine|[[Category:Single Engines]]}} | {{#ifeq:{{{Type|}}}|Single Engine|[[Category:Single Engines]]}} | ||
Line 103: | Line 102: | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
}} | }} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 189: | Line 187: | ||
"Jobs": { | "Jobs": { | ||
"label": "Available jobs", | "label": "Available jobs", | ||
"description": "A list of the available jobs the vehicle has. Items are to be | "description": "A list of the available jobs the vehicle has. Items are to be separated by commas. ", | ||
"example": " | "example": "Passenger, Charter", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
Line 238: | Line 236: | ||
"Modelers": { | "Modelers": { | ||
"label": "Modelers", | "label": "Modelers", | ||
"description": " | "description": "A list of the developers who modeled/contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.", | ||
"example": "TheOnly0Ne, Giovanni_085931, Enclaved_YT, EAT_RIC3", | "example": "TheOnly0Ne, Giovanni_085931, Enclaved_YT, EAT_RIC3", | ||
"type": "string", | "type": "string", |
Revision as of 10:01, 29 April 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Distributor | Kitesboro International Airport |
Rarity | Common |
Cost | 19,300 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Modelers | TheOnly0Ne, Giovanni_085931, Enclaved_YT, EAT_RIC3 |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Vehicle InfoBox Template (currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The license required to operate this vehicle
| String | suggested |
Distributor | Distributor | Location the vehicle can obtained.
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Cost | Cost | Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle.
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be separated by commas.
| String | suggested |
Vehicle customization | Customization | List of customization options the vehicle has. Options are to be separated by commas.
| String | suggested |
Modelers | Modelers | A list of the developers who modeled/contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.
| String | suggested |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |