Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) mNo edit summary |
Sqwishyish (talk | contribs) Updated how the cost display system worked |
||
Line 14: | Line 14: | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Type | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Type | ||
| style="background-color: #0c0e12; color: white; padding: 0.6em;" | {{#if: {{{Type|}}} | [[:Category:{{{Type}}}s|{{{Type}}}]][[Category:{{{Type}}}s]] | Unknown/None [[Category: Missing Parameters]]}} | | style="background-color: #0c0e12; color: white; padding: 0.6em;" | {{#if: {{{Type|}}} | [[:Category:{{{Type}}}s|{{{Type}}}]][[Category:{{{Type}}}s]] | Unknown/None [[Category: Missing Parameters]]}} | ||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Rarity | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Rarity | ||
Line 28: | Line 25: | ||
Ultra Rare = background-color: #66a3ff; color: white; | | Ultra Rare = background-color: #66a3ff; color: white; | | ||
Epic = background-color: #ffbb33; color: black; | | Epic = background-color: #ffbb33; color: black; | | ||
#default = }}; border-radius: 25px; border: 15px solid # | #default = }}; border-radius: 25px; border: 15px solid #101317;padding: 0.43em; text-align: center; border-collapse: seperate;" | | ||
{{{Rarity|Unknown/None [[Category: Missing Parameters]]}}} {{#if: {{{Rarity|}}} | [[Category:{{{Rarity}}} Vehicles]]}} | {{{Rarity|Unknown/None [[Category: Missing Parameters]]}}} {{#if: {{{Rarity|}}} | [[Category:{{{Rarity}}} Vehicles]]}} | ||
|- | |- | ||
[[Category:{{{Obtainability Type}}}]] | |||
{{#ifeq: {{{Obtainability Type}}} | Purchasable | | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Cost</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#iferror: {{#expr: {{{Cost|0}}} + 0 }} | Invalid Cost String [[Category: Missing Parameters]] | '''{{#if: {{{Cost|}}} | {{formatnum:{{{Cost}}}}} | 0 [[Category: Missing Parameters]]}}''' WP }}</td> | |||
</tr> | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Distributor</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#if: {{{Distributor|}}} | [[{{{Distributor}}}]] | Unknown/None [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Badge Vehicle | | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Badge</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#if: {{{Cost|}}} | {{{Cost}}} badge | Unknown/None [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Crate Vehicle | | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Crafting requirement</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#if: {{{Cost|}}} | {{{Cost}}} parts {{#if: {{{Distributor|}}} | and [[{{{Distributor}}}]]}} | Unknown/None [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
|{{#ifeq: {{{Obtainability Type}}} | Convertible | | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Obtainability</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#if: {{{Cost|}}} | Convertible from [[{{{Cost}}}]] | Unknown/None [[Category: Missing Parameters]]}}</td> | |||
</tr> | |||
<tr> | |||
<th style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;">Conversion Cost</th> | |||
<td style="background-color: #0c0e12; color: white; padding: 0.6em;">{{#iferror: {{#expr: {{{Distributor|}}} + 0 }} | Invalid Conversion Cost String [[Category: Missing Parameters]] | {{#if: {{{Distributor|}}} | $'''{{formatnum:{{{Distributor}}}}}''' | Unknown/None [[Category: Missing Parameters]]}}}}</td> | |||
</tr> | |||
}}}}}}}} | |||
|- | |- | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Jobs | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black;" | Jobs | ||
Line 74: | Line 99: | ||
|}[[Category:Vehicles]]</includeonly> | |}[[Category:Vehicles]]</includeonly> | ||
<noinclude> | <noinclude> | ||
<!-- Example | <!-- Example values --> | ||
{{Template:Testinfobox | {{Template:Testinfobox | ||
| name = Boeing 737-800 | |||
| caption = Boeing 737-800 flying low over the [[Thalassan Sea]] | | caption = Boeing 737-800 flying low over the [[Thalassan Sea]] | ||
| Rarity = Common | | Rarity = Common | ||
| Code = 737-800 | | Code = 737-800 | ||
| Type = Jet Engine | | Type = Jet Engine | ||
| | | Obtainability Type = Purchasable | ||
| Cost = 19300 | | Cost = 19300 | ||
| Distributor = Kitesboro International Airport | |||
| Jobs = Passenger, Charter | | Jobs = Passenger, Charter | ||
| Max Speed = 453 | | Max Speed = 453 | ||
Line 91: | Line 117: | ||
| Customization = Advanced Liveries, Advanced Customization | | Customization = Advanced Liveries, Advanced Customization | ||
| Contributors = RealPerseus, EAT_RIC3, Giovanni_085391 | | Contributors = RealPerseus, EAT_RIC3, Giovanni_085391 | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
}} | }} | ||
<templatedata> | <templatedata> | ||
Line 164: | Line 190: | ||
"Distributor": { | "Distributor": { | ||
"type": "string", | "type": "string", | ||
"label": "Distributor", | "label": "Distributor / Conversion cost", | ||
"description": " | "description": "The secondary requirement to obtain the vehicle", | ||
"example": "Kitesboro International Airport", | "example": "Kitesboro International Airport ", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"Cost": { | "Cost": { | ||
"label": "Cost", | "label": "Cost / Vehicle converted from / Badge / Crate parts", | ||
"description": " | "description": "The primary requirement to obtain the vehicle.", | ||
"example": "19300", | "example": "19300 / Boeing 737-800 / 100K Favorites / 6 Parts", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
Line 231: | Line 257: | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"Obtainability Type": { | |||
"label": "Obtainability Type", | |||
"description": "The method of obtaining the vehicle.", | |||
"example": "Purchasable", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Purchasable", | |||
"Badge Vehicle", | |||
"Crate Vehicle", | |||
"Convertible" | |||
], | |||
"autovalue": "Purchasable", | |||
"required": true | |||
} | } | ||
}, | }, | ||
Line 237: | Line 277: | ||
"Code", | "Code", | ||
"Type", | "Type", | ||
"Rarity", | "Rarity", | ||
"Obtainability Type", | |||
"Cost", | "Cost", | ||
"Distributor", | |||
"Jobs", | "Jobs", | ||
"Customization", | "Customization", |
Revision as of 08:12, 2 May 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Rarity |
Common |
Cost | 19,300 WP |
Distributor | Kitesboro International Airport |
Jobs | Passenger, Charter |
Customization | ![]() ![]() |
Contributors | RealPerseus, EAT_RIC3, Giovanni_085391 |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Vehicle InfoBox Template (currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The license required to operate this vehicle
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Obtainability Type | Obtainability Type | The method of obtaining the vehicle.
| String | required |
Cost / Vehicle converted from / Badge / Crate parts | Cost | The primary requirement to obtain the vehicle.
| String | suggested |
Distributor / Conversion cost | Distributor | The secondary requirement to obtain the vehicle
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be separated by commas.
| String | suggested |
Vehicle customization | Customization | List of customization options the vehicle has. Options are to be separated by commas.
| String | suggested |
Contributors | Contributors | A list of the developers/members who contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.
| String | suggested |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |