Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:InfoBoxVehicle: Difference between revisions

Template page
Mapper (talk | contribs)
No edit summary
Polderbaan (talk | contribs)
m Changed the word "statistics" to "specifications" (in the section that provides aircraft performance figures) for clarity
Line 30: Line 30:
| style="background-color: #101317; color: white; padding: 0.6em;" | {{{Customization}}}
| style="background-color: #101317; color: white; padding: 0.6em;" | {{{Customization}}}
|-
|-
| colspan="2" style="text-align: center; background-color: #1b1b1b; color: white; font-weight: bold; padding: 0.4em; border-top: 0.5px solid grey; border-bottom: 0.5px solid grey; line-height: 23px;" | {{{Statistics|Statistics}}}
| colspan="2" style="text-align: center; background-color: #1b1b1b; color: white; font-weight: bold; padding: 0.4em; border-top: 0.5px solid grey; border-bottom: 0.5px solid grey; line-height: 23px;" | {{{Specifications|Specifications}}}
|-
|-
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed

Revision as of 17:00, 27 April 2025









Boeing 737-800
Boeing 737-800 flying low over Thalassan Sea
General Information
Code 737-800
Type Jet
Distributor Clarence International Airport
Rarity Ultra Rare
Cost 30,000 WP
Jobs Passenger, Charter
Customization Advanced Liveries
Advanced Customisation
Cockpit
Specifications
Max Speed 600 knots
Stall Speed 170 knots
Ceiling 30000 ft / 9144 m
Range 30500 nmi / 56486 km
Capacity 150





Cookies help us deliver our services. By using our services, you agree to our use of cookies.