Template:InfoBoxVehicle: Difference between revisions
Template page
More actions
Sqwishyish (talk | contribs) Updated TemplateData |
Sqwishyish (talk | contribs) m Updated default vehicle stats to be accurate with ingame information |
||
Line 70: | Line 70: | ||
<noinclude> | <noinclude> | ||
<templatedata> | |||
{ | |||
"description": "Aircraft Info Box (currently in testing state)", | |||
"params": { | |||
"name": { | |||
"label": "Vehicle name", | |||
"description": "The name of the vehicle, this should be the same as the name of the page.", | |||
"type": "string", | |||
"example": "Boeing 737-800", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "A brief description of the image shown in the InfoBox", | |||
"type": "string", | |||
"example": "Boeing 737-800 flying low over the [[Thalassan Sea]]", | |||
"suggested": true | |||
}, | |||
"Rarity": { | |||
"label": "Vehicle rarity", | |||
"description": "The ingame rarity of the vehicle.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Widespread", | |||
"Common", | |||
"Uncommon", | |||
"Rare", | |||
"Ultra Rare", | |||
"Epic", | |||
"Mythical", | |||
"Legendary" | |||
], | |||
"example": "Ultra Rare", | |||
"suggested": true | |||
}, | |||
"Code": { | |||
"label": "Vehicle code", | |||
"description": "The ingame code of the vehicle.", | |||
"type": "string", | |||
"example": "737-800", | |||
"suggested": true | |||
}, | |||
"Type": { | |||
"label": "Vehicle type", | |||
"description": "The ingame rarity of the vehicle.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Ultralight", | |||
"Single Engine", | |||
"Helicopter", | |||
"Multi Engine", | |||
"Jet Engine", | |||
"Supersonic Transport", | |||
"VTOL", | |||
"Airship", | |||
"Boat", | |||
"Ground Vehicle" | |||
], | |||
"example": "Jet Engine", | |||
"suggested": true | |||
} | |||
} | |||
} | |||
</templatedata> | |||
<!-- Example example values --> | <!-- Example example values --> | ||
{{Template:Testinfobox | {{Template:Testinfobox | ||
Line 77: | Line 142: | ||
| Code = 737-800 | | Code = 737-800 | ||
| Type = Jet Engine | | Type = Jet Engine | ||
| Distributor = [[ | | Distributor = [[Kitesboro International Airport]] | ||
| Cost = 19300 | |||
| Cost = | |||
| Jobs = [[Passenger]], [[Charter]] | | Jobs = [[Passenger]], [[Charter]] | ||
| Max Speed = | | Max Speed = 453 | ||
| Stall Speed = | | Stall Speed = 120 | ||
| CeilingFeet = | | CeilingFeet = 41010 | ||
| RangeNM = 267 | |||
| RangeNM = | | Capacity = 36 | ||
| Capacity = | |||
| Customization = {{Checkbox (colored)|checked|color=blue}} [[Advanced Liveries]] <br> {{Checkbox (colored)|checked|color=blue}} [[Advanced Customisation]] <br>{{Checkbox (colored)|checked|color=blue}} [[Cockpit]] | | Customization = {{Checkbox (colored)|checked|color=blue}} [[Advanced Liveries]] <br> {{Checkbox (colored)|checked|color=blue}} [[Advanced Customisation]] <br>{{Checkbox (colored)|checked|color=blue}} [[Cockpit]] | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 16:54, 28 April 2025
Aircraft Info Box (currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Vehicle name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox
| String | suggested |
Vehicle rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Vehicle code | Code | The ingame code of the vehicle.
| String | suggested |
Vehicle type | Type | The ingame rarity of the vehicle.
| String | suggested |
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Distributor | Kitesboro International Airport |
Rarity | Common |
Cost | 19,300 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 267 nmi / 494 km |
Capacity | 36 |