Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) mNo edit summary |
conversion cost and currency Tags: Mobile edit Mobile web edit |
||
Line 53: | Line 53: | ||
<th class="infobox__field-name">Conversion Time</th> | <th class="infobox__field-name">Conversion Time</th> | ||
<td class="infobox__field-value">{{#iferror: {{#expr: {{{Distributor|}}} + 0 }} | Invalid Conversion Time String [[Category: Missing Parameters]] | {{#if: {{{Distributor|}}} | '''{{formatnum:{{{Distributor}}}}}''' minutes | Unknown [[Category: Missing Parameters]]}}}}</td> | <td class="infobox__field-value">{{#iferror: {{#expr: {{{Distributor|}}} + 0 }} | Invalid Conversion Time String [[Category: Missing Parameters]] | {{#if: {{{Distributor|}}} | '''{{formatnum:{{{Distributor}}}}}''' minutes | Unknown [[Category: Missing Parameters]]}}}}</td> | ||
</tr> | |||
<tr> | |||
<th class="infobox__field-name">Conversion Cost</th> | |||
<td class="infobox__field-value">{{#iferror: {{#expr: {{{Conversion Cost|0}}} + 0 }} | Invalid Cost String [[Category: Missing Parameters]] | '''{{#if: {{{Conversion Cost|}}} | {{{Conversion Currency|$}}}{{formatnum:{{{Conversion Cost}}}}} | Unknown [[Category: Missing Parameters]]}}'''</td> | |||
</tr> | </tr> | ||
|{{#ifeq: {{{Obtainability Type}}} | Job Vehicle | | |{{#ifeq: {{{Obtainability Type}}} | Job Vehicle | | ||
Line 59: | Line 63: | ||
<td class="infobox__field-value">{{#if: {{{Cost|}}} | {{{Cost}}} | Unknown [[Category: Missing Parameters]]}}</td> | <td class="infobox__field-value">{{#if: {{{Cost|}}} | {{{Cost}}} | Unknown [[Category: Missing Parameters]]}}</td> | ||
</tr> | </tr> | ||
}}}}}}}}}} | }}}}}}}}}}}} | ||
|- | |- | ||
! class="infobox__field-name" | Jobs | ! class="infobox__field-name" | Jobs | ||
Line 107: | Line 111: | ||
| Code = 737-800 | | Code = 737-800 | ||
| Type = Jet Engine | | Type = Jet Engine | ||
| Obtainability Type = | | Obtainability Type = Purchaseable | ||
| Cost = 19300 | | Cost = 19300 | ||
| Distributor = Kitesboro International Airport | | Distributor = Kitesboro International Airport | ||
Line 119: | Line 123: | ||
| Contributors = EAT_RIC3, Giovanni_085391 | | Contributors = EAT_RIC3, Giovanni_085391 | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
| Conversion Cost = 12345 | |||
| category_disable = yes | | category_disable = yes | ||
}} | }} | ||
Line 201: | Line 206: | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"Conversion Cost": { | |||
"label": "Conversion Cost", | |||
"description": "The cost of converting to this vehicle (from the last)", | |||
"example": "19300", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Conversion Currency": { | |||
"label": "Conversion Currncy", | |||
"description": "Normally not filled in, only used if WP is used for conversion", | |||
"suggestedvalues": ["WP"], | |||
"type": "string" | |||
}, | }, | ||
"Jobs": { | "Jobs": { | ||
Line 281: | Line 299: | ||
"Obtainability Type", | "Obtainability Type", | ||
"Cost", | "Cost", | ||
"Conversion Cost", | |||
"Conversion Currency", | |||
"Distributor", | "Distributor", | ||
"Jobs", | "Jobs", |
Revision as of 01:23, 22 August 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Rarity | Common |
Jobs | Charter |
Customization | ![]() ![]() |
Contributors | EAT_RIC3, Giovanni_085391 |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Public Vehicle InfoBox Template
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The license required to operate this vehicle
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Obtainability Type | Obtainability Type | The method of obtaining the vehicle.
| String | suggested |
Cost / Vehicle converted from / Badge / Crate parts / Job | Cost | The primary requirement to obtain the vehicle.
| String | suggested |
Conversion Cost | Conversion Cost | The cost of converting to this vehicle (from the last)
| String | suggested |
Conversion Currncy | Conversion Currency | Normally not filled in, only used if WP is used for conversion
| String | optional |
Distributor / Conversion time / Craftable | Distributor | The secondary requirement to obtain the vehicle
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be separated by commas.
| String | suggested |
Vehicle customization | Customization | List of customization options the vehicle has. Options are to be separated by commas.
| String | suggested |
Contributors | Contributors | A list of the developers/members who contributed towards the vehicle. Developers have their own category pages so check that their username is typed correctly. Names are to be separated by commas.
| String | suggested |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |