Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:InfoBoxVehicle: Difference between revisions

Template page
Mapper (talk | contribs)
No edit summary
Mapper (talk | contribs)
No edit summary
Line 42: Line 42:
|-
|-
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range
| style="background-color: #0c0e12; color: white; padding: 0.6em;" | '''{{{RangeNM}}}''' nmi / '''{{#expr: {{{RangeNM}}} * 1.852 round 2}}''' Km
| style="background-color: #0c0e12; color: white; padding: 0.6em;" | '''{{{RangeNM}}}''' nmi / '''{{#expr: {{{RangeNM}}} * 1.852 round 2}}''' km
|-
|-
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black; border-bottom-left-radius: 8px;" | Capacity
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black; border-bottom-left-radius: 8px;" | Capacity

Revision as of 15:07, 27 April 2025









Boeing 737-800
Boeing 737-800 flying low over Thalassan Sea
General Information
Code 737-800
Type Jet
Distributor Clarence International Airport
Rarity Legendary
Cost 30,000 WP
Jobs Passenger, Charter
Customization Advanced Liveries
Advanced Customisation
Cockpit
Statistics
Max Speed 600
Stall Speed 170
Ceiling 30000 ft / 9144 m
Range 30500 nmi / 56486 km
Capacity 150




Cookies help us deliver our services. By using our services, you agree to our use of cookies.