Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:InfoBoxVehicle: Difference between revisions

Template page
Sqwishyish (talk | contribs)
Edits to infobox testing to allow easier data entry with auto commas for numbers and auto catagory setting
Sqwishyish (talk | contribs)
Testing template descriptions
Line 39: Line 39:
     |-
     |-
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Ceiling
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Ceiling
     | style="background-color: #101317; color: white; padding: 0.6em;" | '''{{formatnum:{{{CeilingFeet}}}}}''' ft / '''{{formatnum:{{#expr: {{{CeilingFeet}}} * 0.3048 round 2}}}}''' m
     | style="background-color: #101317; color: white; padding: 0.6em;" | '''{{formatnum:{{{CeilingFeet}}}}}''' ft / '''{{formatnum:{{#expr: {{{CeilingFeet}}} * 0.3048 round 0}}}}''' m
     |-
     |-
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Range
     | style="background-color: #0c0e12; color: white; padding: 0.6em;" | '''{{formatnum:{{{RangeNM}}}}}''' nmi / '''{{formatnum:{{#expr: {{{RangeNM}}} * 1.852 round 2}}}}''' km
     | style="background-color: #0c0e12; color: white; padding: 0.6em;" | '''{{formatnum:{{{RangeNM}}}}}''' nmi / '''{{formatnum:{{#expr: {{{RangeNM}}} * 1.852 round 0}}}}''' km
     |-
     |-
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black; border-bottom-left-radius: 8px;" | Capacity
     ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em; border-right: 0.4px solid black; border-bottom-left-radius: 8px;" | Capacity
     | style="background-color: #0c0e12; color: white; padding: 0.4em; border-bottom-right-radius: 8px; line-height: 2;" | '''{{formatnum:{{{Capacity}}}}}'''
     | style="background-color: #0c0e12; color: white; padding: 0.6em; border-bottom-right-radius: 8px; line-height: 2;" | '''{{formatnum:{{{Capacity}}}}}'''
     |}
     |}
     </includeonly>
     </includeonly>
Line 70: Line 70:


     <noinclude>
     <noinclude>
      
 
     <!-- Template parameter description -->
    {{TemplateData|
    {
        "description": "Aircraft Info Box (currently in testing state)",
        "params": {
            "name": {
                "label": "Aircraft name",
                "description": "The name of the aircraft/boat e.g. Boeing 737-800",
                "type": "string",
            }
        }
    }
    }}
 
    <!-- Exanple preset values -->
     {{Template:Testinfobox
     {{Template:Testinfobox
     | name = Boeing 737-800
     | name = Boeing 737-800
Line 76: Line 91:
     | Rarity = Common
     | Rarity = Common
     | Code = 737-800
     | Code = 737-800
     | Type = Jet
     | Type = Jet Engine
     | Distributor = [[Clarence International Airport]]
     | Distributor = [[Clarence International Airport]]
     | Rarity = Ultra Rare
     | Rarity = Ultra Rare

Revision as of 05:32, 28 April 2025













   Template:TemplateData


Boeing 737-800
Boeing 737-800 flying low over Thalassan Sea
General Information
Code 737-800
Type Jet Engine
Distributor Clarence International Airport
Rarity Ultra Rare
Cost 30,000 WP
Jobs Passenger, Charter
Customization Advanced Liveries
Advanced Customisation
Cockpit
Specifications
Max Speed 600 knots
Stall Speed 170 knots
Ceiling 30,000 ft / 9,144 m
Range 30,500 nmi / 56,486 km
Capacity 150





Cookies help us deliver our services. By using our services, you agree to our use of cookies.