Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) m Added additional template data. |
Sqwishyish (talk | contribs) Updated TemplateData |
||
Line 70: | Line 70: | ||
<noinclude> | <noinclude> | ||
<!-- Example example values --> | <!-- Example example values --> | ||
{{Template:Testinfobox | {{Template:Testinfobox | ||
Line 155: | Line 90: | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
}} | }} | ||
<templatedata> | |||
{ | |||
"description": "Vehicle InfoBox Template(currently in testing state)", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The name of the vehicle, this should be the same as the name of the page.", | |||
"type": "string", | |||
"example": "Boeing 737-800", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "A brief description of the image shown in the InfoBox.", | |||
"type": "string", | |||
"example": "Boeing 737-800 flying low over the [[Thalassan Sea]]", | |||
"suggested": true | |||
}, | |||
"Rarity": { | |||
"label": "Rarity", | |||
"description": "The ingame rarity of the vehicle.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Widespread", | |||
"Common", | |||
"Uncommon", | |||
"Rare", | |||
"Ultra Rare", | |||
"Epic", | |||
"Mythical", | |||
"Legendary" | |||
], | |||
"example": "Ultra Rare", | |||
"suggested": true | |||
}, | |||
"Code": { | |||
"label": "Code", | |||
"description": "The ingame code of the vehicle.", | |||
"type": "string", | |||
"example": "737-800", | |||
"suggested": true | |||
}, | |||
"Type": { | |||
"label": "Type", | |||
"description": "The ingame rarity of the vehicle.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Ultralight", | |||
"Single Engine", | |||
"Helicopter", | |||
"Multi Engine", | |||
"Jet Engine", | |||
"Supersonic Transport", | |||
"VTOL", | |||
"Airship", | |||
"Boat", | |||
"Ground Vehicle" | |||
], | |||
"example": "Jet Engine", | |||
"suggested": true | |||
}, | |||
"photo": { | |||
"label": "Image", | |||
"description": "Image shown at the top of the InfoBox.", | |||
"example": "Aerowikiplaceholder.jpg", | |||
"type": "wiki-file-name", | |||
"autovalue": "Aerowikiplaceholder.jpg", | |||
"suggested": true | |||
}, | |||
"Distributor": { | |||
"type": "string", | |||
"label": "Distributor", | |||
"description": "Location the vehicle can obtained.", | |||
"example": "[[Clarence International Airport]]", | |||
"suggested": true | |||
}, | |||
"Cost": { | |||
"aliases": [ | |||
"Price" | |||
], | |||
"label": "Cost", | |||
"description": "Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle. ", | |||
"example": "30000", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Jobs": { | |||
"label": "Available jobs", | |||
"description": "A list of the available jobs the vehicle has. Items are to be page links and separated by commas. ", | |||
"example": "[[Passenger]], [[Charter]]", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Customization": { | |||
"label": "Vehicle customization options", | |||
"description": "(Work in progress)", | |||
"type": "string" | |||
}, | |||
"Max Speed": { | |||
"label": "Maximum speed", | |||
"description": "The maximum speed of the vehicle in knots (units are automatically appended).", | |||
"example": "600", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"Stall Speed": { | |||
"label": "Stall speed", | |||
"description": "The stall speed of the vehicle in knots (units are automatically appended).", | |||
"example": "170", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"CeilingFeet": { | |||
"label": "Service ceiling", | |||
"description": "The service ceiling of the vehicle in feet (units are automatically appended).", | |||
"example": "30000", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"RangeNM": { | |||
"label": "Range", | |||
"description": "The range of the vehicle in nautical miles (units are automatically appended).", | |||
"example": "305", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"Capacity": { | |||
"label": "Capacity", | |||
"description": "The capacity of the vehicle.", | |||
"example": "36", | |||
"type": "number", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"Code", | |||
"Type", | |||
"Distributor", | |||
"Rarity", | |||
"Cost", | |||
"Jobs", | |||
"Customization", | |||
"Max Speed", | |||
"Stall Speed", | |||
"CeilingFeet", | |||
"RangeNM", | |||
"Capacity", | |||
"photo", | |||
"caption" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> |
Revision as of 16:50, 28 April 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Distributor | Clarence International Airport |
Rarity | Ultra Rare |
Cost | 30,000 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Specifications | |
Max Speed | 600 knots / 1,111 kph |
Stall Speed | 170 knots / 315 kph |
Ceiling | 30,000 ft / 9,144 m |
Range | 30,500 nmi / 56,486 km |
Capacity | 150 |
Vehicle InfoBox Template(currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The ingame rarity of the vehicle.
| String | suggested |
Distributor | Distributor | Location the vehicle can obtained.
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Cost | Cost Price | Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle.
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be page links and separated by commas.
| String | suggested |
Vehicle customization options | Customization | (Work in progress) | String | optional |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |