Template:InfoBoxVehicle: Difference between revisions
More actions
Sqwishyish (talk | contribs) Testing hiding catagory links |
Sqwishyish (talk | contribs) m Cleaning up template code. |
||
Line 34: | Line 34: | ||
! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed | ! style="background-color: #18191c; color: white; text-align: center; padding: 0.4em;" | Max Speed | ||
| style="background-color: #101317; color: white; padding: 0.6em;" | '''{{formatnum:{{{Max Speed}}}}}''' knots / '''{{formatnum:{{#expr: {{{Max Speed}}} * 1.852 round 0}}}}''' kph | | style="background-color: #101317; color: white; padding: 0.6em;" | '''{{formatnum:{{{Max Speed}}}}}''' knots / '''{{formatnum:{{#expr: {{{Max Speed}}} * 1.852 round 0}}}}''' kph | ||
<!-- Hides the stall speed and service ceiling statistics if the vehicle type is a boat or a ground vehicle --> | |||
{{#ifeq: {{{Type|}}} | Boat || {{#ifeq: {{{Type|}}} | Ground Vehicle || | {{#ifeq: {{{Type|}}} | Boat || {{#ifeq: {{{Type|}}} | Ground Vehicle || | ||
{{#if: {{{Stall Speed|}}} | {{#if: {{{Stall Speed|}}} | ||
Line 56: | Line 57: | ||
|} | |} | ||
<!-- Catagory Tags --> | |||
{{#ifeq:{{{Rarity|}}}|Widespread|[[Category:Widespread Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Widespread|[[Category:Widespread Vehicles]]}} | ||
{{#ifeq:{{{Rarity|}}}|Common|[[Category:Common Vehicles]]}} | {{#ifeq:{{{Rarity|}}}|Common|[[Category:Common Vehicles]]}} | ||
Line 75: | Line 77: | ||
{{#ifeq:{{{Type|}}}|Boat|[[Category:Boats]]}} | {{#ifeq:{{{Type|}}}|Boat|[[Category:Boats]]}} | ||
{{#ifeq:{{{Type|}}}|Ground Vehicle|[[Category:Ground Vehicles]]}} | {{#ifeq:{{{Type|}}}|Ground Vehicle|[[Category:Ground Vehicles]]}} | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 96: | Line 97: | ||
| photo = Aerowikiplaceholder.jpg | | photo = Aerowikiplaceholder.jpg | ||
}} | }} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Vehicle InfoBox Template (currently in testing state)", | "description": "Vehicle InfoBox Template (currently in testing state)", | ||
"params": { | "params": { | ||
"name": { | |||
"label": "Name", | |||
"description": "The name of the vehicle, this should be the same as the name of the page.", | |||
"type": "string", | |||
"example": "Boeing 737-800", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "A brief description of the image shown in the InfoBox.", | |||
"type": "string", | |||
"example": "Boeing 737-800 flying low over the [[Thalassan Sea]]", | |||
"suggested": true | |||
}, | |||
"Rarity": { | |||
"label": "Rarity", | |||
"description": "The ingame rarity of the vehicle.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Widespread", | |||
"Common", | |||
"Uncommon", | |||
"Rare", | |||
"Ultra Rare", | |||
"Epic", | |||
"Mythical", | |||
"Legendary" | |||
], | |||
"example": "Common", | |||
"suggested": true | |||
}, | |||
"Code": { | |||
"label": "Code", | |||
"description": "The ingame code of the vehicle.", | |||
"type": "string", | |||
"example": "737-800", | |||
"suggested": true | |||
}, | |||
"Type": { | |||
"label": "Type", | |||
"description": "The license required to operate this vehicle", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Ultralight", | |||
"Single Engine", | |||
"Helicopter", | |||
"Multi Engine", | |||
"Jet Engine", | |||
"Supersonic Transport", | |||
"VTOL", | |||
"Airship", | |||
"Boat", | |||
"Ground Vehicle" | |||
], | |||
"example": "Jet Engine", | |||
"suggested": true | |||
}, | |||
"photo": { | |||
"label": "Image", | |||
"description": "Image shown at the top of the InfoBox.", | |||
"example": "Aerowikiplaceholder.jpg", | |||
"type": "wiki-file-name", | |||
"autovalue": "Aerowikiplaceholder.jpg", | |||
"suggested": true | |||
}, | |||
"Distributor": { | |||
"type": "string", | |||
"label": "Distributor", | |||
"description": "Location the vehicle can obtained.", | |||
"example": "[[Clarence International Airport]]", | |||
"suggested": true | |||
}, | |||
"Cost": { | |||
"aliases": [ | |||
"Price" | |||
], | |||
"label": "Cost", | |||
"description": "Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle. ", | |||
"example": "19300", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Jobs": { | |||
"label": "Available jobs", | |||
"description": "A list of the available jobs the vehicle has. Items are to be page links and separated by commas. ", | |||
"example": "[[Passenger]], [[Charter]]", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Customization": { | |||
"label": "Vehicle customization options", | |||
"description": "(Work in progress)", | |||
"type": "string" | |||
}, | |||
"Max Speed": { | |||
"label": "Maximum speed", | |||
"description": "The maximum speed of the vehicle in knots (units are automatically appended).", | |||
"example": "453", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"Stall Speed": { | |||
"label": "Stall speed", | |||
"description": "The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).", | |||
"example": "120", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"CeilingFeet": { | |||
"label": "Service ceiling", | |||
"description": "The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).", | |||
"example": "41010", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"RangeNM": { | |||
"label": "Range", | |||
"description": "The range of the vehicle in nautical miles (units are automatically appended).", | |||
"example": "144", | |||
"type": "number", | "type": "number", | ||
"suggested": true | |||
}, | |||
"Capacity": { | |||
"label": "Capacity", | |||
"description": "The capacity of the vehicle.", | |||
"example": "36", | |||
"type": "number", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"paramOrder": [ | |||
"name", | |||
"Code", | |||
"Type", | |||
"Distributor", | |||
"Rarity", | |||
"Cost", | |||
"Jobs", | |||
"paramOrder": [ | "Customization", | ||
"Max Speed", | |||
"Stall Speed", | |||
"CeilingFeet", | |||
"RangeNM", | |||
"Capacity", | |||
"photo", | |||
"caption" | |||
] | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 18:33, 28 April 2025
![]() | |
Boeing 737-800 flying low over the Thalassan Sea | |
General Information | |
Code | 737-800 |
---|---|
Type | Jet Engine |
Distributor | Clarence International Airport |
Rarity | Common |
Cost | 19,300 WP |
Jobs | Passenger, Charter |
Customization | ![]() ![]() ![]() |
Specifications | |
Max Speed | 453 knots / 839 kph |
Stall Speed | 120 knots / 222 kph |
Ceiling | 41,010 ft / 12,500 m |
Range | 144 nmi / 267 km |
Capacity | 36 |
Vehicle InfoBox Template (currently in testing state)
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the vehicle, this should be the same as the name of the page.
| String | suggested |
Code | Code | The ingame code of the vehicle.
| String | suggested |
Type | Type | The license required to operate this vehicle
| String | suggested |
Distributor | Distributor | Location the vehicle can obtained.
| String | suggested |
Rarity | Rarity | The ingame rarity of the vehicle.
| String | suggested |
Cost | Cost Price | Cost of the vehicle in Wingz Points (units are automatically appended), or the method of obtaining the vehicle.
| String | suggested |
Available jobs | Jobs | A list of the available jobs the vehicle has. Items are to be page links and separated by commas.
| String | suggested |
Vehicle customization options | Customization | (Work in progress) | String | optional |
Maximum speed | Max Speed | The maximum speed of the vehicle in knots (units are automatically appended).
| Number | suggested |
Stall speed | Stall Speed | The stall speed of the vehicle in knots (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Service ceiling | CeilingFeet | The service ceiling of the vehicle in feet (units are automatically appended, will be hidden automatically if the vehicle type is ground vehicle or boat).
| Number | suggested |
Range | RangeNM | The range of the vehicle in nautical miles (units are automatically appended).
| Number | suggested |
Capacity | Capacity | The capacity of the vehicle.
| Number | suggested |
Image | photo | Image shown at the top of the InfoBox.
| File | suggested |
Image caption | caption | A brief description of the image shown in the InfoBox.
| String | suggested |