Grumman F-14B Tomcat
From Aeronautica Official Wiki
More actions
![]() | |
(Empty Caption) | |
General Information | |
Code | Unknown |
---|---|
Type | Jet Engine |
Rarity | Ultra Rare |
Cost | 22,400 WP |
Distributor | OSS Lernivo |
Jobs | Airstrike, Military, Racing, Surveillance |
Customization | ![]() ![]() ![]() |
Contributors | EAT_RIC3, veixqq, TheOnlyOne |
Specifications | |
Max Speed | 1,587 knots / 2,939 kph |
Stall Speed | 115 knots / 213 kph |
Ceiling | 56,998 ft / 17,373 m |
Range | 113 nmi / 209 km |
Capacity | 2 |
This page was automatically generated using data from the Aeronautica Public Trello Board. An example of how to setup this page can be found here. Please remove this when the statistics in the InfoBox have been checked with the statistics in game.
Information edit edit source
Gameplay edit edit source
Trivia edit edit source
Gallery edit edit source
-
This is a demo caption.